With traditional bets placed on domestic racing, you can either bet with the UK’s bookies or go to the exchanges but you have a third option with international horse racing to bet in to the foreign pari-mutual pools.
Below are the top 12 rated in-running horses to have run in the last 8 weeks. You can also view the top 100 rated horses during the last 12 weeks here on the Highest Rated In-running Horses page.
Horse name | Runs | Wins | 10% BSP | 20% BSP | 50% BSP | 75% BSP | Rating |
Sacred Falls | 8 | 1 | 6 (75%) | 7 (88%) | 8 (100%) | 8 (100%) | |
Stringtoyourbow | 6 | 1 | 3 (50%) | 4 (67%) | 5 (83%) | 6 (100%) | |
Mighty Tom | 21 | 3 | 10 (48%) | 12 (57%) | 17 (81%) | 18 (86%) | |
Curious Rover | 5 | 1 | 2 (40%) | 5 (100%) | 5 (100%) | 5 (100%) | |
Ludden Lass | 5 | 0 | 2 (40%) | 3 (60%) | 5 (100%) | 5 (100%) | |
Atlantic Coast | 8 | 2 | 5 (63%) | 6 (75%) | 7 (88%) | 7 (88%) | |
Charlie Uberalles | 6 | 2 | 4 (67%) | 4 (67%) | 6 (100%) | 6 (100%) | |
Hi Royal | 5 | 1 | 4 (80%) | 4 (80%) | 4 (80%) | 5 (100%) |
£23.00 Bet at £1.00 level stakes would result in a profit of £16.61 at industry SP. The same bets placed at Betfair SP would show a profit of £22.46 to £1.00 level stakes.
Trainer | Wins | Runs | Strike rate | BSP Returns | SP Returns | Day since last win |
Jonjo O'Neill | 8 | 27 | 30% | £27.85 | £21.61 | 4 |
N A Twiston-Davies | 8 | 17 | 47% | £17.11 | £13.21 | 4 |
Miss V Williams | 7 | 26 | 27% | £3.95 | £1.24 | 5 |
Miss Lucinda V Russell | 6 | 32 | 19% | £10.40 | £3.83 | 6 |
K C Bailey | 6 | 14 | 43% | £4.68 | £3.62 | 9 |
A J Honeyball | 5 | 15 | 33% | £13.96 | £11.33 | 9 |
Jane Chapple-Hyam | 4 | 6 | 67% | £14.62 | £12.50 | 2 |
Mrs J. Harrington | 3 | 6 | 50% | £13.16 | £9.40 | 7 |
The trainer stats above are based the last 14 days results and trainers that are showing a level stakes profit against Betfair starting price. You can also view all trainers with runners today.
© Copyright 2017 Pitboss Gaming